Wish you a Very Happy New Year with Jackpot of Multibaggers in your Portfolio!!
So, are you accumulating growth stocks continuously? Well, if yes then you will get fabulous returns when the tide turns. See these 2 links which completely support our view:
Street expects Modi to be back with a coalition in 2019, Sensex could hit 45,000: Poll
" If 2018 was to be summarised in just one word, it would be termed ‘eventful’. Even though bears tried to bring down the market, benchmark indices are expected to close the year in positive with single-digit returns.
The momentum is likely to continue in 2019, despite the overhang of general elections, a poll showed.
The S&P BSE Sensex, which has risen 7 percent so far in 2018, is on track to hit Mount 40K in the year 2019 and may even touch levels closer to 45,000, according to a poll conducted."
Read More:
Another Excellent article we would like to share: - Data shows that the run-up to elections is a good time to invest
"History repeats itself and it’s quite relevant in the equity markets. People study and widely use price/volume patterns as part of technical analyses to make trading or even investment decisions.
On the other hand, fundamental analysts rely on the past data on economic/industry cycles to make calculated assumptions on the forward growth outlook for companies across diverse sectors.
So we decided to study the behaviour of equity markets across the five-year election cycles for a meaningful pattern, and bingo, there is a clear pattern — a very relevant one that too."
Read More:
New recommendations have been just recently added in 'Aggressive Multibaggers', 'Mixed Bag' and 'Value Buys'. Invest in potential Multibaggers thoroughly Searched after Many Filters and Short Listed for you. Please visit www.stocksbazaar.com immediately.
It is the time to reshuffle, reshuffle & reshuffle and keep picking up GEMS until the deep discount SALE is suddenly withdrawn.
Wishing You a Very Prosperous 2019!!
Complaint Data
Data for month ending: - November 2024
Sr. No. | Received from | Pending at The end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1. | April, 2024 | 0 | 0 | 0 | 0 |
2. | May, 2024 | 0 | 0 | 0 | 0 |
3. | June, 2024 | 0 | 0 | 0 | 0 |
4. | July, 2024 | 0 | 0 | 0 | 0 |
5. | Aug, 2024 | 0 | 0 | 0 | 0 |
6. | Sep, 2024 | 0 | 0 | 0 | 0 |
7. | Oct, 2024 | 0 | 0 | 0 | 0 |
8. | Nov, 2024 | 0 | 0 | 0 | 0 |
9. | Dec, 2024 | ||||
10. | Jan, 2025 | ||||
11. | Feb, 2025 | ||||
12. | March, 2025 | ||||
Grand Total |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1. | 2018-19 | 0 | 0 | 0 | 0 |
2. | 2019-20 | 0 | 0 | 0 | 0 |
3. | 2020-21 | 0 | 0 | 0 | 0 |
4. | 2021-22 | 0 | 0 | 0 | 0 |
5. | 2022-23 | 0 | 0 | 0 | 0 |
6. | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Grievances Redressal / Escalation Matrix
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
---|---|---|---|---|---|
Customer Care | Akhilesh Jain | Energy House 51, Mahadev Totla Nagar Bengali sq Indore-452016 | 9826424849 | ehresearchindia@gmail.com | 10 AM- 6 PM |
Head of Customer Care | Akhilesh Jain | Energy House 51, Mahadev Totla Nagar Bengali sq Indore-452016 | 9826424849 | ehresearchindia@gmail.com | 10 AM- 6 PM |
Compliance Officer | Akhilesh Jain | Energy House 51, Mahadev Totla Nagar Bengali sq Indore-452016 | 9826424849 | ehresearchindia@gmail.com | 10 AM- 6 PM |
CEO | Akhilesh Jain | Energy House 51, Mahadev Totla Nagar Bengali sq Indore-452016 | 9826424849 | ehresearchindia@gmail.com | 10 AM- 6 PM |
Principal Officer | Akhilesh Jain | Energy House 51, Mahadev Totla Nagar Bengali sq Indore-452016 | 9826424849 | ehresearchindia@gmail.com | 10 AM- 6 PM |
Type of Dynamic Model Portfolio + Advisory Service | Off | Coupon Code |
---|---|---|
Multibagger Growth Stocks Portfolio + Aggressive Multibagger Service (For Aggressive Multibagger growth) |
50% | A50 |
Steady Growth Portfolio + Consistent Multibagger Service (For lesser risk takers and retired persons) |
30% | S30 |
Value Stocks Portfolio + Value Buys Service (For short/ medium term opportunities) |
40% | V40 |
Sample of Multi-bagger Growth Stocks Portfolio(AS ON 21/1/2022)
(An Investment of Rs.21.6 Lakhs becomes Rs.48 Lakhs in less than 18 months)
Sr. No. | Company | Price On 9/8/2020 (Rs.) | Quantity | Investment in each company (Rs.) | % of Portfolio | Current Price (21/1/2022) | Total (Rs.) |
---|---|---|---|---|---|---|---|
1 | Tata Elxsi | 1668 | 90 | 150120 | 6.9 | 7195 | 647550 |
2 | Globus Spirits | 326 | 350 | 114100 | 5.3 | 1613 | 564550 |
3 | Dynemic Products | 240 | 750 | 180000 | 8.3 | 602 | 451500 |
4 | Central Depository Services (CDSL) | 525 | 250 | 131250 | 6.1 | 1590 | 397500 |
5 | Hikal Limited | 167 | 750 | 125250 | 5.8 | 401 | 300750 |
6 | Shaily Engineering Plastic | 799 | 130 | 103870 | 4.8 | 1893 | 246090 |
7 | Tech Mahindra Ltd. | 838 | 140 | 117320 | 5.4 | 1594 | 223160 |
8 | Infosys Ltd. | 1154 | 120 | 138480 | 6.4 | 1786 | 214320 |
9 | ITL Industries | 87 | 1300 | 113100 | 5.2 | 154 | 200200 |
10 | HCL Technologies Ltd. | 843 | 160 | 134880 | 6.2 | 1168 | 186880 |
11 | HIL Ltd. | 2044 | 40 | 81760 | 3.8 | 4636 | 185440 |
12 | Deepak Nitrite | 840 | 70 | 58800 | 2.7 | 2495 | 174650 |
13 | Wim Plast Ltd. | 388 | 330 | 128040 | 5.9 | 491 | 162030 |
14 | SBI Life Insurance Company | 759 | 120 | 91080 | 4.2 | 1238 | 148560 |
15 | Aarti Drugs (3:1 bonus) | 179 | 280 | 50120 | 2.3 | 495 | 138600 |
16 | Alkyl Amines Chemicals (FV splitted 5 to 2) |
1553 | 37 | 57461 | 2.7 | 3495 | 129315 |
17 | Poly Medicure | 489 | 110 | 53790 | 2.5 | 898 | 98780 |
18 | Huhtamaki India | 296 | 425 | 125800 | 5.8 | 211 | 89675 |
19 | Granules India | 392 | 275 | 107800 | 5.0 | 318 | 87450 |
20 | Vinati Organics | 1178 | 40 | 47120 | 2.2 | 2124 | 84960 |
21 | Suven Pharmaceuticals Ltd. | 396 | 125 | 49500 | 2.3 | 536 | 67000 |
Invested | 2159641 | Current Value | 4798960 |
Disclaimer: - The past performance cannot be an indication of future trends.
Risks associated with Equity Investments.
This is a service common for all subscribers and does not involve any personal or customized advice. This service does not guarantee any returns.
Though all care is taken in selecting recommendations, the equity shares of companies covered get affected by several dynamic, ever-changing and unpredictable factors. The shares can rise/fall in any manner. E H Research promoter of StocksBazaar or any of its employees will not be liable for any losses suffered.
I have also read and understood Terms, Conditions, Disclosure and Disclaimer.
Name of Dynamic Model Portfolio. | Details | Suitable for Risk Profile Score of |
---|---|---|
Multi-bagger Growth Stocks Model Portfolio | Includes stocks of companies trying to grow aggressively, for serious investors desirous of building up a multi-bagger portfolio, applicable for Moderate Risk takers. | > 37 |
Value Stocks Model Portfolio | Includes companies with short / medium term value - the stocks available at low prices v/s their present intrinsic worth, applicable for Medium Risk takers/ for persons having longer experience of equities. | > 43 |
Consistent Growth Stocks Model Portfolio | Includes stocks of well established, proven companies trying to grow consistently, for serious investors desirous of building up a safer growth portfolio, applicable for (retired type) Low Risk takers. | > 28 |
Little Champs Growth Stocks Model Portfolio | Includes stocks of smaller companies trying to grow very aggressively, for serious investors desirous of building up an aggressive (high risk, high gain portfolio), applicable for Medium to High Risk takers. The stocks will be from the universe of well performing companies with market cap aprox. between 600 - 2500 cr. |
> 46 |
Nano Champs Growth Stocks Model Portfolio | Includes stocks of very small companies fighting to come in profit / improved profit, for patient investors desirous of picking up turnaround opportunities (high risk, high gain portfolio), applicable for High Risk takers. The stocks will be from the universe of companies with market cap aprox. less than 600 cr. |
> 50 |
* It is strongly advised to pick up 3-6 top allocated (percentage wise) stocks of different model portfolios to create your well diversified portfolio.
* For example, you can pick up more stocks of say Little Champs and Nano Champs if your Risk Profiling score is more than say 55.
NOTE |
---|
1. MINIMUM RISK PROFILING SCORE FOR ABOVE INDIVIDUAL CATEGORIES IS MENTIONED IN TAB OF FIVE CATEGORIES DYNAMIC MODEL PORTFOLIO. |
2. (a) HENCE COMBO CMV IS FOR MINIMUM RISK PROFILE SCORE OF 43. |
(b) COMBO LN WILL BE FOR MINIMUM RISK PROFILE SCORE OF 50 |
(c) SUPER COMBO CMVLN WILL BE FOR MINIMUM RISK PROFILE SCORE OF 50. |
Regd. Address - Energy House 51, Mahadev Totla Nagar
Near BOB, Bengali Square, Indore - 452016 MP
Contact: 9826424849, 9713088886
Email: akhileshjai@gmail.com,ehresearchindia@gmail.com
SEBI Reg. No.: INA000003767, BASL Reg. No.: 1327
Validity: Perpetual, Type of Registration: Individual
Name and Contact Details of Principal, Compliance, and Grievance Officer: Mr. Akhilesh Jain Contact: 9826424849
Logo -
Disclaimer -
1. Registration granted by SEBI, membership of BASL, and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
2. The past performance cannot be an indication of future trends.
3. The securities mentioned are for illustration only and are not recommendatory.
Standard Warning
– Investment in securities market is subject to market risk. Read all the related documents carefully before investing.
Concerned SEBI office addresses
Indore Local Office Address :
104-105, Satguru Parinay, Opposite C-21 Mall, A.B. Road,
Indore - 452010, MP
Western Regional Office (WRO) Address :
SEBI Bhavan, Western Regional Office,
Panchvati 1st Lane, Gulbai Tekra Road,
Ahmedabad - 380006, Gujarat
In case of any grievance/ complaint, please contact: -
(A) Mr. Akhilesh Jain on contact details given above. If not satisfied with the response
(B) Link for Lodging complaint with SCORES (Sebi Complaints Redress System ) https://scores.sebi.gov.in/
(C) Visit the ODR (Online Dispute Resolution) Portal at https://smartodr.in/